<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.omegamorgan.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.omegamorgan.com/case-studies/</loc>
		<lastmod>2026-07-21T21:14:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/crane-services/school-of-moves-omega-morgan-crane-services-installs-modular-classrooms-for-yelm-school-district/</loc>
		<lastmod>2023-12-31T00:50:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/CraneServices_Yelm_06302022_5039_feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/applied-and-industrial-metrology/metrology-service-solution-repairing-a-precision-aerospace-machine-tool/</loc>
		<lastmod>2025-06-09T21:11:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/Metrology_Tacoma_03033033_6672-CS-Feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/crane-services/1818-fairview-tower-crane/</loc>
		<lastmod>2025-06-09T21:15:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/OM-1818-Fairview-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/crane-services/a-unique-lift-installing-a-9000-pound-awning-in-tigard-or/</loc>
		<lastmod>2025-06-09T21:17:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/Craneservices_Tigard_08232021_4283_CS_FEATURE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/crane-services/an-engineered-solution-placing-five-air-handlers-into-a-commercial-high-rise-in-seattle-wa/</loc>
		<lastmod>2025-06-09T21:19:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/CraneServices_Seattle_08152021_9610-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/crane-services/building-a-280000-pound-excavator-at-an-active-quarry-in-darrington-wa/</loc>
		<lastmod>2025-06-09T21:22:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/CraneServices_Darrington_02232022_1864_feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/crane-services/crane-express-replacing-a-70-foot-sign-bridge-over-seattles-i-5-express-lanes/</loc>
		<lastmod>2025-06-09T21:23:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/CraneServices_Seattle_02092022_0002-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/crane-services/crane-services-seattle-case-study-grove-gmk-5220-terrain-crane/</loc>
		<lastmod>2025-06-09T21:25:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/Vault-Set-4-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/crane-services/high-rise-heavy-lift-placing-a-component-on-245-foot-high-seattle-building/</loc>
		<lastmod>2025-06-09T21:29:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/CraneServices_Seattle_01152022_0009-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/crane-services/high-up-heavy-lift-replacing-cellular-antenna-sectors-on-green-mountain/</loc>
		<lastmod>2025-06-09T21:30:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/CraneServices_Bremerton_04072022_3723-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/crane-services/hospital-installs-combination-heat-and-power-plant-with-help-from-omega-morgan/</loc>
		<lastmod>2025-06-09T21:38:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/DSC1096-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/crane-services/linde-cold-box/</loc>
		<lastmod>2025-06-09T21:41:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/Linde-Cold-Box-Featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/crane-services/hvac-replacement-dozens-of-heavy-lifts-for-seattle-wa-biomedical-renovation/</loc>
		<lastmod>2025-06-09T21:42:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/CraneServices_Seattle_05242022_4579-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/crane-services/moving-projects-forward-omega-morgans-crane-services-removes-totem-poles-from-a-seattle-park/</loc>
		<lastmod>2025-06-09T21:44:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/CraneServices_Seattle_04232023_3779-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/crane-services/removing-a-one-piece-bridge-in-tacoma/</loc>
		<lastmod>2025-06-09T21:45:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/OMCrane_TacomaBridgeMove_DSC6332_feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/crane-services/roosevelt-kroll-tower-crane-dismantle/</loc>
		<lastmod>2025-06-09T21:47:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/DSC7439-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/crane-services/setting-100000-pounds-of-equipment-with-precision-planning-at-puget-sound-energy/</loc>
		<lastmod>2025-06-09T21:50:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/LNG-_DSF2291-featured-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/crane-services/setting-the-2u-columns-in-seattle/</loc>
		<lastmod>2025-06-09T21:51:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/DSC3943-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/crane-services/the-impossible-task-building-a-temporary-bridge-in-a-port-angeles-rainforest/</loc>
		<lastmod>2025-06-09T21:55:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/CC_Minner0-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/crane-services/tower-crane-services-case-study/</loc>
		<lastmod>2025-06-09T21:57:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/UW-Tower-Crane-4-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/crane-services/working-fast-and-staying-safe-erecting-steel-at-mirror-lake-elementary-school/</loc>
		<lastmod>2025-06-09T21:58:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/OM-Mirror-Lake-Crane_DSC8075-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/heavy-lift-rigging/connecting-the-city-of-portland-installing-the-blumenauer-bicycle-pedestrian-bridge/</loc>
		<lastmod>2025-06-09T22:00:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/teamOM_PDX_10-09-21-0423-CS-Feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/heavy-lift-rigging/loading-and-lashing-a-ship-loader-in-vancouver-wa/</loc>
		<lastmod>2025-06-09T22:02:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/ship-loader_2-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/crane-services/taking-the-higher-road-omega-morgans-crane-services-help-elevate-a-major-thoroughfare-in-kent-wa/</loc>
		<lastmod>2025-06-09T22:03:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/CraneServices_Covington_03232023_2406-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/crane-services/history-crane-lifts-relocating-an-antique-train-caboose-in-kirkland-wa/</loc>
		<lastmod>2025-06-09T22:05:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/CraneServices_Kirkland_08172021_7829-CS-Feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/crane-services/crossing-the-puyallup-rehabilitating-the-veterans-bridge-in-puyallup-wa/</loc>
		<lastmod>2025-06-09T22:05:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/CraneServices_Puyallup_07282021_2222-CS-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/heavy-lift-rigging/replacing-a-slewing-bearing-on-a-radial-stacker-reclaimer-during-hurricane-season/</loc>
		<lastmod>2025-07-10T15:11:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/Millwright-Louisiana-bulk-DSC_0145-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/heavy-lift-rigging/sliding-into-place-moving-a-transformer-at-a-portland-substation/</loc>
		<lastmod>2025-07-10T15:13:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/CC_OM-Transformer-jack-and-slide-photo1-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/heavy-lift-rigging/vessel-transport-lift/</loc>
		<lastmod>2025-07-10T15:15:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/Vessel-Transport-Pick-A1-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/industrial-storage-warehousing/warehousing-and-storage-for-a-new-data-center/</loc>
		<lastmod>2025-07-10T15:23:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/OMwarehouse_12-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/logistics/507000-pound-transformer-to-barge-move/</loc>
		<lastmod>2025-07-10T15:23:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/IMG_6450-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/logistics/a-coordinated-effort-transporting-and-unloading-a-shunt-reactor-in-british-columbia-canada/</loc>
		<lastmod>2025-07-10T15:24:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/shunt-reactor-tac_DSC6818-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/logistics/a-quick-turnaround-transporting-a-300000-pound-transformer-from-cornelius-or/</loc>
		<lastmod>2025-07-10T15:27:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/trans_sherwood_073021-5941-case-study-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/logistics/theres-always-a-way-transporting-a-transformer-over-tricky-terrain-to-jerome-id/</loc>
		<lastmod>2025-07-10T15:41:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/Jerome-transformer-IMG_2000CC-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/logistics/transportation-logistics-216-feet-and-181000-pounds-in-british-columbia/</loc>
		<lastmod>2025-07-10T15:42:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/FSD-Compressor-10-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/machinery-moving/a-speedy-swap-replacing-three-380000-pound-transformers-in-seven-days/</loc>
		<lastmod>2025-07-10T15:43:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/MachineryMoving_Centralia_12102021_0357_feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/machinery-moving/a-toast-to-more-capacity-installing-new-equipment-at-woodinville-whiskey-distillery/</loc>
		<lastmod>2025-07-10T15:44:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/Woodinville-Whiskey_GFX0493-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/machinery-moving/in-a-tight-spot-removing-a-55000-pound-transformer-with-the-riggers-120/</loc>
		<lastmod>2025-07-10T15:48:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/MachineryMoving-Substation-transformer-7J1A6981-Feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/machinery-moving/long-term-machinery-moving-relocating-over-115-spindle-machines/</loc>
		<lastmod>2025-07-10T15:51:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/MachineryMoving_Lakewood_02072022_0024-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/machinery-moving/lift-and-drift-a-unique-solution-for-installing-power-skids-at-the-je-dunn-data-center/</loc>
		<lastmod>2025-07-10T15:51:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/machinerymoving-JEDunn_featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/machinery-moving/machinery-moving-replacing-electrical-transformers-on-vashon-island/</loc>
		<lastmod>2025-07-10T15:53:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/OM_machinery-moving-vashon-island_DJI_0044-Feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/machinery-moving/moving-a-priceless-mural-in-olympia-wa/</loc>
		<lastmod>2025-07-10T15:54:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/DSC6372-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/machinery-moving/moving-on-up-omega-morgans-machinery-moving-division-provides-heavy-machinery-movers-in-a-flight-conveyor-upgrade/</loc>
		<lastmod>2025-07-10T15:55:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/MachineryMoving_Sherwood_08252023_5755_Feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/machinery-moving/need-a-lift-replacing-bearing-pads-in-a-parking-garage-in-downtown-portland/</loc>
		<lastmod>2025-07-10T15:57:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/OM-parking-garage-CC_IMG_0336-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/machinery-moving/out-with-the-old-removing-and-replacing-a-massive-autoclave-in-arlington-wa/</loc>
		<lastmod>2025-07-10T15:58:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/MachineryMoving_Arlington_09132021_5887-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/machinery-moving/overhead-crane-swap-at-a-mcminville-steel-mill/</loc>
		<lastmod>2025-07-10T15:58:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/IMG_1742-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/machinery-moving/setting-up-equipment-for-the-northwest-machine-tool-expo/</loc>
		<lastmod>2025-07-10T16:00:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/DSC2989-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/machinery-moving/special-delivery-moving-metal-fabrication-equipment-in-boise-id/</loc>
		<lastmod>2025-07-10T16:01:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/Boise-MM-MetalFab-IMG_1266cc-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/machinery-moving/the-complete-solution-storing-setting-two-air-handlers-in-bellevue-wa/</loc>
		<lastmod>2025-07-10T16:02:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/MachineryMoving_Bellevue_08142021_8181_CSFEATURE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/machinery-moving/the-total-package-moving-and-storing-15000-square-feet-of-equipment-for-a-plant-overhaul/</loc>
		<lastmod>2025-07-10T16:03:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/tandem-trilifter_ONsOmcYC-Feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/machinery-moving/trolley-car-relocation/</loc>
		<lastmod>2025-07-10T16:04:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/om-trolley-car-relocation-600x600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/millwright-and-industrial-services/clearing-a-warehouse-space-in-the-coffee-industry/</loc>
		<lastmod>2025-07-10T16:05:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/Omega-Morgan-Boyds-Coffee-Farmers-Brothers-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/millwright-and-industrial-services/export-dock-maintenance-millwright-services/</loc>
		<lastmod>2025-07-10T16:06:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/om-dock-maintenance-improvements.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/millwright-and-industrial-services/cascade-steel-mill-ladle-turret-replacement-case-study/</loc>
		<lastmod>2025-07-10T16:06:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/Ladle-Turret-Replacement-1-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/millwright-and-industrial-services/foundation-first-installing-a-dewatering-plant-foundation-in-scappoose-or/</loc>
		<lastmod>2025-07-10T16:07:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/Millwright_Scappoose_08312021_8443-cs-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/millwright-and-industrial-services/installing-a-new-rebar-storage-table-for-cascade-steel/</loc>
		<lastmod>2025-07-10T16:09:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/CascadeSteel_IMG_1279-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/millwright-and-industrial-services/millwright-done-right-emergency-removal-of-damaged-conveyor-system/</loc>
		<lastmod>2025-07-10T16:10:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/CraneServices_Portland_09222023_6476-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/millwright-and-industrial-services/moving-a-suction-dredge-in-scappoose-oregon/</loc>
		<lastmod>2025-07-10T16:10:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/OM_Millwright_DredgeMove_IMG_0056_Feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/millwright-and-industrial-services/returning-a-portland-warehouse-to-its-original-state/</loc>
		<lastmod>2025-07-10T16:11:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/2018-02-18-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/millwright-and-industrial-services/ship-loader-grain-delivery-spout/</loc>
		<lastmod>2025-07-10T16:12:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/DJI_0034-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/millwright-and-industrial-services/spout-removal-and-rebuild-at-an-international-grain-terminal/</loc>
		<lastmod>2025-07-10T16:14:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/Kalama-Grain-Spout-DJI_0323-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/specialized-transportation/a-groundbreaking-transportation-solution-for-wind-components/</loc>
		<lastmod>2025-07-10T16:15:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/ST_Wind_Lewiston_DJI_0590-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/specialized-transportation/empowering-industry-omega-morgans-specialized-transportation-division-moves-six-transformers-from-the-port-of-portland-to-eastern-oregon/</loc>
		<lastmod>2025-07-10T16:17:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/SpecializedTransport_Portland_05262023_2251_feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/specialized-transportation/flight-als-tank-barge-transportation-case-study/</loc>
		<lastmod>2025-07-10T16:18:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/om-barge-move-relocation-600x600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/specialized-transportation/from-ship-to-rail-to-pad-transporting-a-474500-pound-transformer-from-the-port-of-portland-to-albany-or/</loc>
		<lastmod>2025-07-10T16:19:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/SpecializedTransportation_Albany_12212021_8355-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/specialized-transportation/from-tacoma-to-dakota-loading-and-transporting-a-tail-gas-drum/</loc>
		<lastmod>2025-07-10T16:20:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/OM-Tacoma-Dakota-Crane-1feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/specialized-transportation/keeping-pace-and-keeping-safe-transporting-components-for-a-new-wind-farm/</loc>
		<lastmod>2025-07-10T16:22:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/port-of-longview_DSF0266-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/specialized-transportation/making-history-transporting-massive-turbine-runners-to-remote-british-columbia/</loc>
		<lastmod>2025-07-10T16:23:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/Turbine-Runners-IMG_2265CC-Feature-a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/specialized-transportation/mining-for-innovation-transporting-a-massive-mining-shovel/</loc>
		<lastmod>2025-07-10T16:24:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/SpecializedTransport_Afton_06282023_3569_feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/logistics/complex-compressor-transportation-from-california-to-canada/</loc>
		<lastmod>2025-07-14T20:45:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/DSC6741-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/specialized-transportation/moving-22ft-ozone-tanks-on-a-strict-time-limit/</loc>
		<lastmod>2025-08-03T21:29:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/DSC9398-copy-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/specialized-transportation/out-with-the-old-transporting-a-new-transformer-to-moscow-id/</loc>
		<lastmod>2025-08-03T21:31:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/SpecializedTransport_Lewiston_11022022_4552-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/specialized-transportation/passing-an-impasse-transporting-a-transformer-to-anaconda-montana/</loc>
		<lastmod>2025-08-03T21:32:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/butte-anaconda-OM-IMG_5909_CC-feature.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/specialized-transportation/specialized-transportation-and-installation-of-hot-isostatic-press-in-albany-or/</loc>
		<lastmod>2025-08-03T21:40:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/stack-_DSC5855-featured-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/specialized-transportation/transporting-a-158000-pound-transformer-and-slide-gear-system-at-500-psf/</loc>
		<lastmod>2025-08-03T21:46:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omegamorgan.com/wp-content/uploads/om/Wildish-Transformer-Carmen-featured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omegamorgan.com/case-studies/specialized-transportation/transporting-a-255000-pound-transformer-from-the-port-of-tacoma-to-central-point-or/</loc>
		<lastmod>2025-08-03T21:48:24+00:00</lastmod>
		<image:image>
